File: //var/log/sa/sar30
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-06-30 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 15.13 0.01 3.06 0.09 3.21 0.00 0.80 0.00 0.00 77.70
00:10:00 0 13.33 0.00 3.05 0.10 3.26 0.00 1.07 0.00 0.00 79.19
00:10:00 1 13.52 0.00 3.09 0.09 3.29 0.00 0.93 0.00 0.00 79.08
00:10:00 2 16.98 0.00 3.33 0.09 2.97 0.00 0.64 0.00 0.00 75.99
00:10:00 3 15.41 0.01 3.17 0.08 3.17 0.00 0.74 0.00 0.00 77.42
00:10:00 4 16.14 0.05 3.10 0.09 3.05 0.00 0.76 0.00 0.00 76.80
00:10:00 5 15.43 0.00 2.78 0.08 3.93 0.00 1.16 0.00 0.00 76.62
00:10:00 6 15.06 0.05 3.00 0.07 3.06 0.00 0.55 0.00 0.00 78.21
00:10:00 7 15.17 0.00 2.99 0.09 2.98 0.00 0.54 0.00 0.00 78.24
00:20:00 all 22.62 0.01 3.91 0.11 4.35 0.00 0.79 0.00 0.00 68.20
00:20:00 0 19.00 0.00 3.79 0.12 4.60 0.00 1.15 0.00 0.00 71.35
00:20:00 1 24.00 0.00 3.92 0.10 4.34 0.00 0.91 0.00 0.00 66.72
00:20:00 2 22.05 0.00 4.08 0.11 4.13 0.00 0.68 0.00 0.00 68.94
00:20:00 3 23.25 0.04 3.87 0.11 4.07 0.00 0.66 0.00 0.00 67.99
00:20:00 4 24.44 0.00 3.98 0.11 4.01 0.00 0.64 0.00 0.00 66.81
00:20:00 5 22.39 0.00 3.67 0.11 5.42 0.00 1.22 0.00 0.00 67.18
00:20:00 6 22.68 0.00 3.96 0.11 4.15 0.00 0.52 0.00 0.00 68.58
00:20:00 7 23.22 0.00 4.03 0.12 4.06 0.00 0.54 0.00 0.00 68.02
00:30:00 all 25.12 0.05 3.91 0.05 0.83 0.00 0.66 0.00 0.00 69.39
00:30:00 0 23.06 0.00 3.82 0.05 0.88 0.00 1.01 0.00 0.00 71.18
00:30:00 1 25.37 0.00 3.96 0.05 0.84 0.00 0.76 0.00 0.00 69.02
00:30:00 2 24.27 0.00 3.92 0.05 0.82 0.00 0.55 0.00 0.00 70.38
00:30:00 3 26.24 0.10 4.06 0.06 0.76 0.00 0.54 0.00 0.00 68.25
00:30:00 4 25.74 0.05 3.82 0.05 0.76 0.00 0.51 0.00 0.00 69.07
00:30:00 5 26.43 0.00 3.86 0.06 1.03 0.00 1.00 0.00 0.00 67.62
00:30:00 6 24.02 0.01 3.67 0.05 0.77 0.00 0.42 0.00 0.00 71.06
00:30:00 7 25.82 0.21 4.15 0.05 0.77 0.00 0.46 0.00 0.00 68.54
00:40:00 all 22.82 0.00 3.43 0.04 0.27 0.00 0.58 0.00 0.00 72.85
00:40:00 0 21.03 0.00 3.39 0.05 0.30 0.00 0.98 0.00 0.00 74.25
00:40:00 1 23.72 0.03 3.50 0.04 0.28 0.00 0.68 0.00 0.00 71.76
00:40:00 2 22.04 0.00 3.64 0.05 0.24 0.00 0.51 0.00 0.00 73.51
00:40:00 3 22.05 0.00 3.43 0.05 0.23 0.00 0.45 0.00 0.00 73.79
00:40:00 4 24.74 0.00 3.37 0.04 0.25 0.00 0.49 0.00 0.00 71.11
00:40:00 5 25.31 0.00 3.33 0.05 0.35 0.00 0.83 0.00 0.00 70.13
00:40:00 6 22.26 0.00 3.44 0.04 0.27 0.00 0.33 0.00 0.00 73.66
00:40:00 7 21.43 0.00 3.34 0.04 0.26 0.00 0.37 0.00 0.00 74.55
00:50:00 all 31.32 0.01 4.47 0.05 0.22 0.00 0.79 0.00 0.00 63.15
00:50:00 0 30.20 0.00 4.45 0.05 0.22 0.00 1.08 0.00 0.00 64.00
00:50:00 1 32.33 0.05 4.57 0.05 0.21 0.00 0.89 0.00 0.00 61.90
00:50:00 2 30.46 0.00 4.49 0.05 0.21 0.00 0.72 0.00 0.00 64.08
00:50:00 3 30.82 0.00 4.54 0.05 0.20 0.00 0.67 0.00 0.00 63.72
00:50:00 4 31.68 0.00 4.43 0.05 0.20 0.00 0.68 0.00 0.00 62.97
00:50:00 5 31.84 0.00 4.33 0.05 0.29 0.00 1.11 0.00 0.00 62.39
00:50:00 6 31.00 0.00 4.39 0.05 0.21 0.00 0.57 0.00 0.00 63.78
00:50:00 7 32.27 0.00 4.52 0.05 0.20 0.00 0.57 0.00 0.00 62.39
01:00:00 all 15.51 0.01 2.46 0.04 0.13 0.00 0.40 0.00 0.00 81.45
01:00:00 0 12.97 0.00 2.50 0.04 0.15 0.00 0.66 0.00 0.00 83.68
01:00:00 1 15.41 0.04 2.58 0.04 0.12 0.00 0.47 0.00 0.00 81.34
01:00:00 2 16.52 0.00 2.55 0.03 0.12 0.00 0.32 0.00 0.00 80.46
01:00:00 3 16.25 0.00 2.48 0.04 0.11 0.00 0.31 0.00 0.00 80.81
01:00:00 4 17.14 0.00 2.35 0.04 0.10 0.00 0.29 0.00 0.00 80.09
01:00:00 5 16.19 0.00 2.40 0.04 0.20 0.00 0.66 0.00 0.00 80.51
01:00:00 6 15.64 0.00 2.35 0.04 0.12 0.00 0.26 0.00 0.00 81.59
01:00:00 7 13.95 0.04 2.49 0.04 0.12 0.00 0.23 0.00 0.00 83.13
01:10:00 all 6.86 0.02 1.76 0.04 1.37 0.00 0.43 0.00 0.00 89.53
01:10:00 0 6.81 0.00 1.71 0.04 1.36 0.00 0.56 0.00 0.00 89.54
01:10:00 1 7.68 0.00 1.86 0.04 1.32 0.00 0.44 0.00 0.00 88.66
01:10:00 2 6.27 0.00 1.86 0.04 1.38 0.00 0.37 0.00 0.00 90.09
01:10:00 3 6.94 0.14 1.74 0.04 1.26 0.00 0.37 0.00 0.00 89.51
01:10:00 4 6.76 0.00 1.90 0.04 1.33 0.00 0.44 0.00 0.00 89.54
01:10:00 5 6.48 0.00 1.50 0.04 1.78 0.00 0.65 0.00 0.00 89.54
01:10:00 6 6.42 0.00 1.63 0.04 1.24 0.00 0.28 0.00 0.00 90.40
01:10:00 7 7.49 0.00 1.87 0.04 1.33 0.00 0.35 0.00 0.00 88.93
01:20:00 all 5.62 0.01 1.29 0.02 0.08 0.00 0.16 0.00 0.00 92.82
01:20:00 0 5.02 0.04 1.29 0.02 0.08 0.00 0.25 0.00 0.00 93.29
01:20:00 1 5.08 0.00 1.26 0.02 0.07 0.00 0.17 0.00 0.00 93.40
01:20:00 2 5.67 0.00 1.26 0.03 0.06 0.00 0.10 0.00 0.00 92.89
01:20:00 3 6.00 0.00 1.24 0.02 0.07 0.00 0.10 0.00 0.00 92.57
01:20:00 4 6.49 0.00 1.55 0.03 0.06 0.00 0.11 0.00 0.00 91.76
01:20:00 5 5.83 0.00 1.24 0.02 0.16 0.00 0.40 0.00 0.00 92.35
01:20:00 6 5.22 0.01 1.13 0.02 0.07 0.00 0.08 0.00 0.00 93.47
01:20:00 7 5.66 0.00 1.35 0.02 0.07 0.00 0.08 0.00 0.00 92.83
01:30:00 all 6.84 0.00 1.40 0.03 0.12 0.00 0.19 0.00 0.00 91.41
01:30:00 0 4.49 0.00 1.28 0.04 0.12 0.00 0.29 0.00 0.00 93.77
01:30:00 1 7.34 0.00 1.49 0.03 0.10 0.00 0.21 0.00 0.00 90.84
01:30:00 2 7.75 0.03 1.44 0.03 0.09 0.00 0.13 0.00 0.00 90.52
01:30:00 3 7.17 0.00 1.54 0.03 0.09 0.00 0.11 0.00 0.00 91.06
01:30:00 4 7.69 0.00 1.48 0.03 0.09 0.00 0.13 0.00 0.00 90.59
01:30:00 5 7.05 0.00 1.30 0.02 0.21 0.00 0.49 0.00 0.00 90.92
01:30:00 6 6.90 0.00 1.38 0.03 0.11 0.00 0.10 0.00 0.00 91.48
01:30:00 7 6.37 0.00 1.31 0.03 0.10 0.00 0.09 0.00 0.00 92.12
01:40:00 all 7.91 0.01 1.54 0.03 0.11 0.00 0.21 0.00 0.00 90.19
01:40:00 0 7.61 0.00 1.57 0.04 0.12 0.00 0.33 0.00 0.00 90.35
01:40:00 1 7.29 0.03 1.58 0.04 0.11 0.00 0.23 0.00 0.00 90.73
01:40:00 2 8.52 0.00 1.48 0.03 0.09 0.00 0.14 0.00 0.00 89.73
01:40:00 3 7.66 0.00 1.57 0.03 0.09 0.00 0.12 0.00 0.00 90.53
01:40:00 4 8.26 0.00 1.66 0.04 0.09 0.00 0.13 0.00 0.00 89.82
01:40:00 5 8.42 0.00 1.41 0.03 0.20 0.00 0.50 0.00 0.00 89.45
01:40:00 6 7.04 0.00 1.39 0.03 0.11 0.00 0.10 0.00 0.00 91.33
01:40:00 7 8.48 0.04 1.69 0.02 0.09 0.00 0.10 0.00 0.00 89.57
01:50:00 all 5.90 0.01 1.30 0.02 0.10 0.00 0.19 0.00 0.00 92.48
01:50:00 0 4.53 0.00 1.18 0.03 0.11 0.00 0.29 0.00 0.00 93.86
01:50:00 1 4.97 0.01 1.27 0.03 0.09 0.00 0.17 0.00 0.00 93.47
01:50:00 2 6.37 0.00 1.45 0.02 0.08 0.00 0.15 0.00 0.00 91.92
01:50:00 3 5.94 0.00 1.31 0.02 0.07 0.00 0.13 0.00 0.00 92.52
01:50:00 4 6.59 0.04 1.30 0.02 0.08 0.00 0.13 0.00 0.00 91.84
01:50:00 5 6.12 0.00 1.20 0.02 0.20 0.00 0.44 0.00 0.00 92.03
01:50:00 6 6.00 0.00 1.29 0.03 0.09 0.00 0.12 0.00 0.00 92.48
01:50:00 7 6.65 0.04 1.38 0.02 0.08 0.00 0.11 0.00 0.00 91.72
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 8.16 0.00 1.72 0.04 0.13 0.00 0.32 0.00 0.00 89.62
02:00:00 0 6.92 0.00 1.55 0.04 0.14 0.00 0.44 0.00 0.00 90.91
02:00:00 1 7.44 0.00 1.64 0.04 0.12 0.00 0.29 0.00 0.00 90.46
02:00:00 2 7.66 0.00 1.66 0.04 0.10 0.00 0.22 0.00 0.00 90.31
02:00:00 3 8.38 0.00 1.72 0.03 0.12 0.00 0.22 0.00 0.00 89.53
02:00:00 4 8.84 0.00 1.91 0.05 0.10 0.00 0.30 0.00 0.00 88.81
02:00:00 5 9.00 0.00 1.72 0.04 0.22 0.00 0.57 0.00 0.00 88.45
02:00:00 6 8.17 0.00 1.59 0.04 0.12 0.00 0.20 0.00 0.00 89.88
02:00:00 7 8.88 0.03 2.01 0.04 0.11 0.00 0.29 0.00 0.00 88.63
02:10:00 all 9.85 0.01 2.17 0.09 1.54 0.00 0.47 0.00 0.00 85.87
02:10:00 0 8.02 0.00 2.13 0.10 1.59 0.00 0.66 0.00 0.00 87.51
02:10:00 1 9.75 0.00 2.21 0.10 1.47 0.00 0.52 0.00 0.00 85.94
02:10:00 2 10.85 0.04 2.30 0.09 1.40 0.00 0.39 0.00 0.00 84.93
02:10:00 3 9.47 0.00 2.11 0.11 1.35 0.00 0.34 0.00 0.00 86.63
02:10:00 4 11.99 0.00 2.36 0.08 1.43 0.00 0.37 0.00 0.00 83.76
02:10:00 5 10.72 0.00 2.09 0.08 2.25 0.00 0.87 0.00 0.00 83.99
02:10:00 6 8.78 0.00 2.03 0.09 1.43 0.00 0.30 0.00 0.00 87.38
02:10:00 7 9.20 0.00 2.17 0.09 1.43 0.00 0.31 0.00 0.00 86.79
02:20:00 all 7.33 0.00 1.49 0.05 0.52 0.00 0.21 0.00 0.00 90.39
02:20:00 0 5.78 0.00 1.37 0.04 0.55 0.00 0.38 0.00 0.00 91.88
02:20:00 1 6.92 0.03 1.47 0.05 0.51 0.00 0.22 0.00 0.00 90.81
02:20:00 2 7.59 0.00 1.59 0.06 0.46 0.00 0.16 0.00 0.00 90.14
02:20:00 3 8.11 0.00 1.52 0.06 0.47 0.00 0.12 0.00 0.00 89.71
02:20:00 4 8.52 0.00 1.59 0.05 0.44 0.00 0.13 0.00 0.00 89.27
02:20:00 5 7.39 0.00 1.42 0.06 0.74 0.00 0.48 0.00 0.00 89.92
02:20:00 6 7.51 0.00 1.56 0.05 0.48 0.00 0.10 0.00 0.00 90.29
02:20:00 7 6.81 0.00 1.41 0.05 0.48 0.00 0.11 0.00 0.00 91.14
02:30:00 all 10.10 0.01 2.16 0.03 0.28 0.00 0.56 0.00 0.00 86.87
02:30:00 0 8.74 0.00 2.01 0.04 0.28 0.00 0.66 0.00 0.00 88.28
02:30:00 1 10.46 0.00 2.06 0.03 0.27 0.00 0.57 0.00 0.00 86.61
02:30:00 2 10.29 0.04 2.14 0.03 0.27 0.00 0.48 0.00 0.00 86.76
02:30:00 3 11.01 0.00 2.39 0.04 0.26 0.00 0.54 0.00 0.00 85.76
02:30:00 4 11.13 0.00 2.40 0.03 0.26 0.00 0.61 0.00 0.00 85.57
02:30:00 5 9.82 0.00 1.98 0.04 0.41 0.00 0.79 0.00 0.00 86.97
02:30:00 6 8.95 0.00 2.06 0.04 0.25 0.00 0.37 0.00 0.00 88.33
02:30:00 7 10.39 0.00 2.22 0.03 0.24 0.00 0.43 0.00 0.00 86.69
02:40:00 all 14.84 0.01 3.26 0.06 0.61 0.00 1.01 0.00 0.00 80.21
02:40:00 0 13.84 0.00 3.06 0.06 0.62 0.00 1.17 0.00 0.00 81.24
02:40:00 1 13.36 0.00 3.12 0.06 0.56 0.00 1.00 0.00 0.00 81.89
02:40:00 2 15.25 0.00 3.45 0.06 0.58 0.00 0.97 0.00 0.00 79.70
02:40:00 3 16.08 0.08 3.55 0.06 0.57 0.00 1.04 0.00 0.00 78.62
02:40:00 4 16.48 0.00 3.65 0.06 0.64 0.00 1.14 0.00 0.00 78.03
02:40:00 5 14.93 0.00 2.97 0.06 0.78 0.00 1.19 0.00 0.00 80.07
02:40:00 6 14.81 0.00 3.09 0.05 0.53 0.00 0.70 0.00 0.00 80.81
02:40:00 7 14.00 0.00 3.21 0.06 0.59 0.00 0.83 0.00 0.00 81.32
02:50:00 all 10.67 0.01 1.94 0.04 0.49 0.00 0.33 0.00 0.00 86.52
02:50:00 0 8.19 0.00 1.92 0.04 0.51 0.00 0.55 0.00 0.00 88.79
02:50:00 1 12.86 0.00 1.98 0.04 0.48 0.00 0.40 0.00 0.00 84.24
02:50:00 2 10.25 0.04 2.05 0.04 0.45 0.00 0.29 0.00 0.00 86.87
02:50:00 3 9.99 0.00 1.93 0.04 0.40 0.00 0.23 0.00 0.00 87.41
02:50:00 4 11.37 0.00 1.98 0.05 0.45 0.00 0.24 0.00 0.00 85.91
02:50:00 5 11.41 0.00 1.92 0.05 0.69 0.00 0.59 0.00 0.00 85.33
02:50:00 6 10.48 0.00 1.87 0.05 0.47 0.00 0.16 0.00 0.00 86.98
02:50:00 7 10.83 0.00 1.89 0.04 0.44 0.00 0.18 0.00 0.00 86.61
03:00:00 all 5.53 0.01 1.29 0.06 0.26 0.00 0.18 0.00 0.00 92.67
03:00:00 0 5.30 0.00 1.26 0.07 0.27 0.00 0.26 0.00 0.00 92.84
03:00:00 1 5.34 0.00 1.41 0.11 0.26 0.00 0.20 0.00 0.00 92.68
03:00:00 2 5.68 0.00 1.32 0.12 0.22 0.00 0.11 0.00 0.00 92.55
03:00:00 3 6.05 0.00 1.38 0.02 0.20 0.00 0.11 0.00 0.00 92.24
03:00:00 4 5.67 0.00 1.44 0.06 0.21 0.00 0.10 0.00 0.00 92.52
03:00:00 5 5.74 0.00 1.15 0.03 0.48 0.00 0.46 0.00 0.00 92.13
03:00:00 6 5.12 0.04 1.17 0.02 0.24 0.00 0.09 0.00 0.00 93.31
03:00:00 7 5.33 0.01 1.21 0.05 0.23 0.00 0.08 0.00 0.00 93.10
03:10:00 all 9.88 0.02 2.13 0.06 1.70 0.00 0.49 0.00 0.00 85.73
03:10:00 0 9.25 0.00 2.09 0.06 1.75 0.00 0.66 0.00 0.00 86.19
03:10:00 1 11.22 0.00 2.28 0.06 1.66 0.00 0.48 0.00 0.00 84.31
03:10:00 2 8.60 0.00 2.13 0.06 1.50 0.00 0.36 0.00 0.00 87.34
03:10:00 3 9.32 0.00 2.09 0.06 1.54 0.00 0.40 0.00 0.00 86.59
03:10:00 4 9.96 0.00 2.13 0.06 1.54 0.00 0.35 0.00 0.00 85.97
03:10:00 5 10.33 0.00 2.02 0.06 2.38 0.00 0.82 0.00 0.00 84.39
03:10:00 6 10.20 0.00 2.00 0.05 1.66 0.00 0.40 0.00 0.00 85.68
03:10:00 7 10.14 0.12 2.29 0.06 1.58 0.00 0.42 0.00 0.00 85.39
03:20:00 all 9.07 0.01 1.83 0.04 0.55 0.00 0.26 0.00 0.00 88.24
03:20:00 0 8.34 0.04 1.99 0.03 0.59 0.00 0.43 0.00 0.00 88.57
03:20:00 1 9.51 0.00 1.85 0.04 0.48 0.00 0.23 0.00 0.00 87.89
03:20:00 2 8.79 0.01 1.83 0.04 0.45 0.00 0.18 0.00 0.00 88.70
03:20:00 3 9.34 0.00 1.84 0.04 0.46 0.00 0.17 0.00 0.00 88.15
03:20:00 4 9.00 0.00 1.85 0.04 0.49 0.00 0.18 0.00 0.00 88.45
03:20:00 5 7.98 0.02 1.59 0.04 0.89 0.00 0.56 0.00 0.00 88.92
03:20:00 6 8.80 0.00 1.75 0.04 0.54 0.00 0.20 0.00 0.00 88.68
03:20:00 7 10.80 0.01 1.95 0.03 0.50 0.00 0.16 0.00 0.00 86.56
03:30:00 all 3.81 0.01 1.09 0.02 0.32 0.00 0.13 0.00 0.00 94.63
03:30:00 0 2.90 0.00 1.05 0.02 0.32 0.00 0.19 0.00 0.00 95.51
03:30:00 1 3.83 0.00 1.15 0.02 0.28 0.00 0.08 0.00 0.00 94.64
03:30:00 2 4.12 0.04 1.17 0.02 0.30 0.00 0.10 0.00 0.00 94.26
03:30:00 3 3.99 0.00 1.18 0.02 0.28 0.00 0.06 0.00 0.00 94.48
03:30:00 4 3.49 0.00 0.97 0.02 0.28 0.00 0.08 0.00 0.00 95.16
03:30:00 5 4.47 0.00 1.04 0.02 0.53 0.00 0.41 0.00 0.00 93.53
03:30:00 6 4.45 0.04 1.12 0.02 0.28 0.00 0.09 0.00 0.00 94.00
03:30:00 7 3.20 0.00 1.00 0.02 0.28 0.00 0.05 0.00 0.00 95.46
03:40:00 all 3.66 0.00 1.02 0.02 0.23 0.00 0.12 0.00 0.00 94.94
03:40:00 0 2.90 0.00 0.99 0.02 0.22 0.00 0.17 0.00 0.00 95.71
03:40:00 1 4.92 0.00 1.24 0.02 0.19 0.00 0.10 0.00 0.00 93.54
03:40:00 2 3.88 0.01 1.13 0.02 0.21 0.00 0.07 0.00 0.00 94.68
03:40:00 3 3.86 0.00 1.02 0.03 0.19 0.00 0.07 0.00 0.00 94.84
03:40:00 4 3.97 0.00 1.15 0.01 0.19 0.00 0.06 0.00 0.00 94.62
03:40:00 5 3.86 0.03 0.87 0.01 0.42 0.00 0.39 0.00 0.00 94.42
03:40:00 6 3.51 0.00 0.92 0.02 0.23 0.00 0.08 0.00 0.00 95.25
03:40:00 7 2.42 0.00 0.82 0.01 0.21 0.00 0.05 0.00 0.00 96.49
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 14.38 0.01 2.45 0.05 0.26 0.00 0.43 0.00 0.00 82.43
03:50:00 0 13.99 0.00 2.52 0.05 0.26 0.00 0.71 0.00 0.00 82.47
03:50:00 1 14.89 0.00 2.46 0.05 0.27 0.00 0.44 0.00 0.00 81.89
03:50:00 2 13.26 0.00 2.53 0.05 0.24 0.00 0.33 0.00 0.00 83.59
03:50:00 3 14.83 0.00 2.62 0.05 0.23 0.00 0.30 0.00 0.00 81.96
03:50:00 4 14.67 0.01 2.51 0.05 0.22 0.00 0.33 0.00 0.00 82.22
03:50:00 5 14.71 0.00 2.21 0.05 0.36 0.00 0.77 0.00 0.00 81.91
03:50:00 6 16.00 0.00 2.57 0.04 0.24 0.00 0.35 0.00 0.00 80.79
03:50:00 7 12.67 0.04 2.17 0.05 0.24 0.00 0.24 0.00 0.00 84.59
04:00:00 all 15.05 0.00 2.51 0.05 0.35 0.00 0.43 0.00 0.00 81.61
04:00:00 0 12.68 0.03 2.32 0.04 0.39 0.00 0.74 0.00 0.00 83.80
04:00:00 1 15.06 0.00 2.61 0.04 0.30 0.00 0.42 0.00 0.00 81.57
04:00:00 2 17.10 0.00 2.55 0.07 0.30 0.00 0.35 0.00 0.00 79.63
04:00:00 3 17.87 0.00 2.69 0.04 0.28 0.00 0.31 0.00 0.00 78.81
04:00:00 4 14.69 0.00 2.65 0.04 0.29 0.00 0.30 0.00 0.00 82.03
04:00:00 5 14.28 0.00 2.45 0.05 0.52 0.00 0.73 0.00 0.00 81.98
04:00:00 6 15.29 0.00 2.44 0.06 0.34 0.00 0.33 0.00 0.00 81.54
04:00:00 7 13.43 0.00 2.39 0.05 0.34 0.00 0.25 0.00 0.00 83.54
04:10:00 all 15.60 0.01 2.77 0.06 1.01 0.00 0.61 0.00 0.00 79.94
04:10:00 0 12.41 0.00 2.60 0.07 1.04 0.00 0.85 0.00 0.00 83.03
04:10:00 1 15.53 0.00 2.90 0.07 0.96 0.00 0.59 0.00 0.00 79.95
04:10:00 2 17.25 0.00 2.99 0.06 0.96 0.00 0.53 0.00 0.00 78.20
04:10:00 3 15.74 0.04 2.65 0.07 0.93 0.00 0.45 0.00 0.00 80.11
04:10:00 4 16.40 0.00 2.99 0.06 0.97 0.00 0.52 0.00 0.00 79.06
04:10:00 5 16.56 0.00 2.54 0.06 1.32 0.00 0.97 0.00 0.00 78.56
04:10:00 6 15.23 0.00 2.65 0.06 1.01 0.00 0.52 0.00 0.00 80.53
04:10:00 7 15.69 0.00 2.85 0.06 0.92 0.00 0.41 0.00 0.00 80.07
04:20:00 all 14.87 0.13 2.49 0.17 0.48 0.00 0.42 0.00 0.00 81.43
04:20:00 0 12.76 0.00 2.32 0.05 0.50 0.00 0.68 0.00 0.00 83.67
04:20:00 1 13.44 0.35 2.48 0.12 0.47 0.00 0.40 0.00 0.00 82.76
04:20:00 2 14.27 0.00 2.70 0.05 0.43 0.00 0.34 0.00 0.00 82.22
04:20:00 3 15.50 0.04 2.64 0.92 0.39 0.00 0.29 0.00 0.00 80.21
04:20:00 4 16.71 0.19 2.48 0.04 0.43 0.00 0.31 0.00 0.00 79.83
04:20:00 5 15.66 0.01 2.33 0.05 0.71 0.00 0.78 0.00 0.00 80.45
04:20:00 6 16.28 0.47 2.48 0.08 0.46 0.00 0.34 0.00 0.00 79.89
04:20:00 7 14.34 0.00 2.49 0.05 0.46 0.00 0.26 0.00 0.00 82.40
04:30:00 all 25.97 0.04 3.77 0.12 0.64 0.00 0.66 0.00 0.00 68.81
04:30:00 0 24.51 0.04 3.96 0.07 0.65 0.00 1.05 0.00 0.00 69.72
04:30:00 1 25.02 0.02 3.76 0.11 0.64 0.00 0.68 0.00 0.00 69.77
04:30:00 2 26.59 0.00 4.16 0.11 0.60 0.00 0.57 0.00 0.00 67.97
04:30:00 3 27.77 0.00 3.91 0.18 0.55 0.00 0.54 0.00 0.00 67.06
04:30:00 4 29.82 0.01 3.59 0.09 0.60 0.00 0.53 0.00 0.00 65.36
04:30:00 5 25.10 0.24 3.42 0.14 0.84 0.00 0.96 0.00 0.00 69.29
04:30:00 6 24.70 0.01 3.60 0.08 0.64 0.00 0.53 0.00 0.00 70.45
04:30:00 7 24.24 0.00 3.72 0.16 0.60 0.00 0.43 0.00 0.00 70.84
04:40:00 all 17.34 0.01 2.78 0.06 0.71 0.00 0.47 0.00 0.00 78.62
04:40:00 0 14.89 0.00 2.65 0.06 0.72 0.00 0.74 0.00 0.00 80.94
04:40:00 1 16.32 0.00 2.80 0.07 0.72 0.00 0.48 0.00 0.00 79.61
04:40:00 2 18.55 0.01 2.69 0.07 0.67 0.00 0.40 0.00 0.00 77.62
04:40:00 3 17.11 0.04 2.93 0.06 0.65 0.00 0.39 0.00 0.00 78.81
04:40:00 4 17.95 0.00 2.97 0.07 0.65 0.00 0.36 0.00 0.00 78.00
04:40:00 5 18.16 0.00 2.60 0.06 0.92 0.00 0.72 0.00 0.00 77.53
04:40:00 6 18.91 0.00 2.69 0.06 0.69 0.00 0.38 0.00 0.00 77.27
04:40:00 7 16.88 0.00 2.93 0.07 0.64 0.00 0.31 0.00 0.00 79.17
04:50:00 all 17.31 0.01 2.81 0.05 0.58 0.00 0.49 0.00 0.00 78.76
04:50:00 0 14.43 0.00 2.76 0.05 0.63 0.00 0.80 0.00 0.00 81.33
04:50:00 1 17.18 0.00 2.84 0.05 0.55 0.00 0.48 0.00 0.00 78.89
04:50:00 2 17.84 0.00 2.77 0.05 0.50 0.00 0.38 0.00 0.00 78.47
04:50:00 3 19.26 0.00 2.90 0.05 0.50 0.00 0.38 0.00 0.00 76.91
04:50:00 4 20.06 0.05 3.06 0.04 0.53 0.00 0.42 0.00 0.00 75.85
04:50:00 5 17.04 0.00 2.48 0.05 0.83 0.00 0.78 0.00 0.00 78.82
04:50:00 6 15.98 0.00 2.87 0.05 0.56 0.00 0.37 0.00 0.00 80.17
04:50:00 7 16.66 0.00 2.80 0.05 0.54 0.00 0.33 0.00 0.00 79.62
05:00:00 all 19.47 0.00 2.99 0.05 0.23 0.00 0.53 0.00 0.00 76.72
05:00:00 0 18.51 0.04 3.03 0.04 0.26 0.00 0.85 0.00 0.00 77.27
05:00:00 1 20.14 0.00 3.04 0.05 0.24 0.00 0.51 0.00 0.00 76.03
05:00:00 2 19.99 0.00 3.10 0.05 0.20 0.00 0.45 0.00 0.00 76.21
05:00:00 3 20.37 0.00 3.22 0.05 0.22 0.00 0.44 0.00 0.00 75.70
05:00:00 4 21.71 0.00 2.95 0.05 0.19 0.00 0.44 0.00 0.00 74.66
05:00:00 5 19.32 0.00 2.69 0.05 0.32 0.00 0.80 0.00 0.00 76.82
05:00:00 6 17.78 0.00 2.95 0.05 0.23 0.00 0.42 0.00 0.00 78.57
05:00:00 7 17.95 0.00 2.93 0.05 0.21 0.00 0.36 0.00 0.00 78.49
05:10:00 all 9.74 0.02 1.82 0.04 0.65 0.00 0.37 0.00 0.00 87.36
05:10:00 0 8.57 0.00 1.75 0.04 0.64 0.00 0.45 0.00 0.00 88.55
05:10:00 1 10.09 0.12 1.94 0.04 0.62 0.00 0.35 0.00 0.00 86.84
05:10:00 2 9.52 0.00 1.78 0.05 0.65 0.00 0.32 0.00 0.00 87.69
05:10:00 3 9.35 0.00 1.84 0.05 0.59 0.00 0.29 0.00 0.00 87.90
05:10:00 4 10.76 0.04 1.96 0.04 0.63 0.00 0.35 0.00 0.00 86.24
05:10:00 5 10.60 0.00 1.67 0.04 0.79 0.00 0.65 0.00 0.00 86.24
05:10:00 6 9.75 0.00 1.82 0.03 0.66 0.00 0.32 0.00 0.00 87.42
05:10:00 7 9.31 0.00 1.84 0.04 0.62 0.00 0.21 0.00 0.00 87.98
05:20:00 all 10.42 0.00 1.94 0.03 0.12 0.00 0.29 0.00 0.00 87.19
05:20:00 0 8.84 0.00 1.86 0.04 0.14 0.00 0.45 0.00 0.00 88.68
05:20:00 1 10.63 0.00 2.15 0.03 0.09 0.00 0.27 0.00 0.00 86.83
05:20:00 2 10.03 0.03 1.92 0.03 0.10 0.00 0.22 0.00 0.00 87.66
05:20:00 3 12.94 0.00 2.06 0.03 0.09 0.00 0.23 0.00 0.00 84.66
05:20:00 4 10.60 0.01 2.05 0.03 0.09 0.00 0.21 0.00 0.00 87.02
05:20:00 5 11.25 0.00 1.82 0.03 0.20 0.00 0.54 0.00 0.00 86.16
05:20:00 6 9.34 0.00 1.80 0.03 0.12 0.00 0.21 0.00 0.00 88.50
