File: //var/log/sa/sar20
Linux 4.18.0-425.13.1.el8_7.x86_64 (server.royaltuning.hu) 2026-07-20 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 12.55 0.01 2.85 0.31 6.17 0.00 0.85 0.00 0.00 77.27
00:10:01 0 10.69 0.00 2.75 0.41 6.36 0.00 1.00 0.00 0.00 78.77
00:10:01 1 13.26 0.05 2.74 0.27 6.08 0.00 0.89 0.00 0.00 76.71
00:10:01 2 11.93 0.01 2.69 0.33 5.84 0.00 0.73 0.00 0.00 78.48
00:10:01 3 13.93 0.00 2.72 0.19 7.15 0.00 1.20 0.00 0.00 74.81
00:10:01 4 13.65 0.00 3.04 0.28 6.11 0.00 0.79 0.00 0.00 76.13
00:10:01 5 11.32 0.00 3.01 0.37 5.89 0.00 0.79 0.00 0.00 78.62
00:10:01 6 13.05 0.00 2.76 0.46 5.62 0.00 0.63 0.00 0.00 77.49
00:10:01 7 12.56 0.00 3.09 0.18 6.31 0.00 0.73 0.00 0.00 77.12
00:20:01 all 9.92 0.01 1.96 0.06 2.75 0.00 0.36 0.00 0.00 84.95
00:20:01 0 7.28 0.00 1.93 0.07 2.84 0.00 0.52 0.00 0.00 87.36
00:20:01 1 9.27 0.00 1.93 0.05 2.73 0.00 0.39 0.00 0.00 85.63
00:20:01 2 10.04 0.04 1.96 0.07 2.41 0.00 0.28 0.00 0.00 85.20
00:20:01 3 9.85 0.00 1.87 0.05 3.58 0.00 0.66 0.00 0.00 83.98
00:20:01 4 11.09 0.00 2.01 0.06 2.52 0.00 0.23 0.00 0.00 84.10
00:20:01 5 10.08 0.00 1.94 0.05 2.49 0.00 0.24 0.00 0.00 85.20
00:20:01 6 11.63 0.00 2.13 0.05 2.38 0.00 0.26 0.00 0.00 83.54
00:20:01 7 10.14 0.00 1.91 0.08 3.00 0.00 0.26 0.00 0.00 84.61
00:30:01 all 8.69 0.01 1.53 0.05 0.55 0.00 0.27 0.00 0.00 88.89
00:30:01 0 7.47 0.05 1.52 0.05 0.59 0.00 0.39 0.00 0.00 89.92
00:30:01 1 9.30 0.00 1.51 0.06 0.55 0.00 0.31 0.00 0.00 88.28
00:30:01 2 8.76 0.00 1.61 0.07 0.44 0.00 0.19 0.00 0.00 88.94
00:30:01 3 9.56 0.00 1.54 0.04 0.84 0.00 0.64 0.00 0.00 87.38
00:30:01 4 7.96 0.00 1.40 0.05 0.48 0.00 0.14 0.00 0.00 89.98
00:30:01 5 8.02 0.00 1.53 0.05 0.48 0.00 0.16 0.00 0.00 89.77
00:30:01 6 9.48 0.05 1.60 0.04 0.44 0.00 0.17 0.00 0.00 88.21
00:30:01 7 8.99 0.00 1.55 0.05 0.61 0.00 0.14 0.00 0.00 88.66
00:40:01 all 10.17 0.01 1.73 0.06 0.40 0.00 0.30 0.00 0.00 87.35
00:40:01 0 8.08 0.00 1.58 0.06 0.41 0.00 0.44 0.00 0.00 89.43
00:40:01 1 11.00 0.00 1.74 0.06 0.38 0.00 0.35 0.00 0.00 86.47
00:40:01 2 10.46 0.00 1.76 0.06 0.30 0.00 0.22 0.00 0.00 87.19
00:40:01 3 10.88 0.00 1.75 0.05 0.59 0.00 0.62 0.00 0.00 86.11
00:40:01 4 10.09 0.00 1.75 0.06 0.38 0.00 0.17 0.00 0.00 87.55
00:40:01 5 10.76 0.00 1.80 0.05 0.34 0.00 0.18 0.00 0.00 86.86
00:40:01 6 10.74 0.00 1.77 0.06 0.34 0.00 0.23 0.00 0.00 86.87
00:40:01 7 9.33 0.05 1.66 0.05 0.43 0.00 0.18 0.00 0.00 88.29
00:50:01 all 13.60 0.00 2.10 0.04 0.12 0.00 0.34 0.00 0.00 83.80
00:50:01 0 11.93 0.00 1.95 0.04 0.12 0.00 0.46 0.00 0.00 85.50
00:50:01 1 13.65 0.00 2.03 0.04 0.11 0.00 0.38 0.00 0.00 83.79
00:50:01 2 13.80 0.03 2.26 0.04 0.10 0.00 0.28 0.00 0.00 83.49
00:50:01 3 13.99 0.00 1.99 0.04 0.18 0.00 0.59 0.00 0.00 83.21
00:50:01 4 15.21 0.00 2.15 0.04 0.10 0.00 0.25 0.00 0.00 82.25
00:50:01 5 14.23 0.01 2.19 0.04 0.10 0.00 0.25 0.00 0.00 83.19
00:50:01 6 13.53 0.00 2.21 0.04 0.10 0.00 0.24 0.00 0.00 83.87
00:50:01 7 12.50 0.00 1.99 0.05 0.13 0.00 0.25 0.00 0.00 85.08
01:00:01 all 10.82 0.01 1.75 0.03 0.08 0.00 0.28 0.00 0.00 87.03
01:00:01 0 8.16 0.00 1.55 0.04 0.09 0.00 0.42 0.00 0.00 89.74
01:00:01 1 11.67 0.04 1.73 0.03 0.08 0.00 0.32 0.00 0.00 86.12
01:00:01 2 11.33 0.00 1.96 0.04 0.07 0.00 0.23 0.00 0.00 86.38
01:00:01 3 11.37 0.00 1.69 0.03 0.12 0.00 0.50 0.00 0.00 86.29
01:00:01 4 12.49 0.00 1.74 0.03 0.06 0.00 0.21 0.00 0.00 85.47
01:00:01 5 10.58 0.00 1.76 0.03 0.07 0.00 0.20 0.00 0.00 87.36
01:00:01 6 11.13 0.00 1.81 0.04 0.06 0.00 0.20 0.00 0.00 86.77
01:00:01 7 9.85 0.00 1.73 0.04 0.08 0.00 0.18 0.00 0.00 88.13
01:10:01 all 15.32 0.02 2.70 0.08 1.50 0.00 0.67 0.00 0.00 79.72
01:10:01 0 13.07 0.00 2.73 0.08 1.59 0.00 0.88 0.00 0.00 81.65
01:10:01 1 15.37 0.12 2.64 0.08 1.58 0.00 0.74 0.00 0.00 79.46
01:10:01 2 16.96 0.00 2.78 0.08 1.45 0.00 0.62 0.00 0.00 78.09
01:10:01 3 15.15 0.00 2.60 0.07 1.74 0.00 0.98 0.00 0.00 79.46
01:10:01 4 16.12 0.00 2.72 0.07 1.35 0.00 0.49 0.00 0.00 79.24
01:10:01 5 14.78 0.00 2.50 0.08 1.36 0.00 0.50 0.00 0.00 80.78
01:10:01 6 16.32 0.00 2.92 0.08 1.41 0.00 0.60 0.00 0.00 78.67
01:10:01 7 14.79 0.00 2.73 0.08 1.50 0.00 0.53 0.00 0.00 80.38
01:20:01 all 9.41 0.01 1.58 0.04 0.13 0.00 0.26 0.00 0.00 88.57
01:20:01 0 7.68 0.03 1.57 0.04 0.14 0.00 0.38 0.00 0.00 90.15
01:20:01 1 9.16 0.04 1.50 0.04 0.13 0.00 0.29 0.00 0.00 88.84
01:20:01 2 8.62 0.00 1.50 0.04 0.11 0.00 0.19 0.00 0.00 89.54
01:20:01 3 9.79 0.00 1.48 0.03 0.20 0.00 0.53 0.00 0.00 87.96
01:20:01 4 10.62 0.00 1.58 0.04 0.12 0.00 0.15 0.00 0.00 87.48
01:20:01 5 10.05 0.00 1.66 0.04 0.11 0.00 0.19 0.00 0.00 87.96
01:20:01 6 9.48 0.00 1.66 0.04 0.13 0.00 0.19 0.00 0.00 88.50
01:20:01 7 9.91 0.01 1.64 0.04 0.13 0.00 0.16 0.00 0.00 88.12
01:30:00 all 12.28 0.01 1.97 0.03 0.13 0.00 0.32 0.00 0.00 85.27
01:30:00 0 10.36 0.00 1.84 0.03 0.13 0.00 0.47 0.00 0.00 87.17
01:30:00 1 13.41 0.00 1.91 0.03 0.13 0.00 0.39 0.00 0.00 84.13
01:30:00 2 12.90 0.00 1.82 0.03 0.11 0.00 0.26 0.00 0.00 84.89
01:30:00 3 13.26 0.00 1.97 0.03 0.18 0.00 0.56 0.00 0.00 83.98
01:30:00 4 12.10 0.04 2.09 0.03 0.11 0.00 0.23 0.00 0.00 85.40
01:30:00 5 11.47 0.00 1.96 0.03 0.11 0.00 0.21 0.00 0.00 86.22
01:30:00 6 13.83 0.00 2.11 0.03 0.10 0.00 0.23 0.00 0.00 83.70
01:30:00 7 10.89 0.00 2.11 0.04 0.13 0.00 0.20 0.00 0.00 86.63
01:40:00 all 22.55 0.00 3.34 0.05 0.33 0.00 0.56 0.00 0.00 73.16
01:40:00 0 19.96 0.00 3.13 0.05 0.39 0.00 0.91 0.00 0.00 75.56
01:40:00 1 21.91 0.00 3.25 0.06 0.35 0.00 0.62 0.00 0.00 73.80
01:40:00 2 21.98 0.00 3.34 0.05 0.30 0.00 0.52 0.00 0.00 73.81
01:40:00 3 24.50 0.00 3.32 0.05 0.43 0.00 0.81 0.00 0.00 70.90
01:40:00 4 23.59 0.00 3.39 0.05 0.30 0.00 0.42 0.00 0.00 72.26
01:40:00 5 22.60 0.00 3.55 0.06 0.29 0.00 0.38 0.00 0.00 73.13
01:40:00 6 23.75 0.04 3.47 0.05 0.28 0.00 0.41 0.00 0.00 72.00
01:40:00 7 22.13 0.00 3.29 0.05 0.33 0.00 0.38 0.00 0.00 73.82
01:50:00 all 30.63 0.01 4.41 0.05 0.42 0.00 0.73 0.00 0.00 63.75
01:50:00 0 28.74 0.01 4.35 0.05 0.43 0.00 1.04 0.00 0.00 65.37
01:50:00 1 30.41 0.02 4.15 0.06 0.41 0.00 0.84 0.00 0.00 64.12
01:50:00 2 30.52 0.00 4.56 0.05 0.43 0.00 0.67 0.00 0.00 63.76
01:50:00 3 32.81 0.01 4.33 0.06 0.48 0.00 1.03 0.00 0.00 61.28
01:50:00 4 29.67 0.01 4.56 0.05 0.39 0.00 0.58 0.00 0.00 64.74
01:50:00 5 31.24 0.04 4.42 0.05 0.41 0.00 0.55 0.00 0.00 63.28
01:50:00 6 32.35 0.00 4.49 0.05 0.39 0.00 0.57 0.00 0.00 62.14
01:50:00 7 29.32 0.00 4.43 0.05 0.39 0.00 0.55 0.00 0.00 65.26
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 25.53 0.01 3.73 0.05 0.24 0.00 0.60 0.00 0.00 69.85
02:00:00 0 22.22 0.00 3.47 0.05 0.29 0.00 1.00 0.00 0.00 72.97
02:00:00 1 27.10 0.00 3.91 0.05 0.25 0.00 0.67 0.00 0.00 68.03
02:00:00 2 25.05 0.00 3.73 0.05 0.23 0.00 0.55 0.00 0.00 70.39
02:00:00 3 29.25 0.05 3.73 0.04 0.28 0.00 0.81 0.00 0.00 65.85
02:00:00 4 25.97 0.00 3.61 0.05 0.22 0.00 0.42 0.00 0.00 69.74
02:00:00 5 27.03 0.00 3.88 0.05 0.22 0.00 0.43 0.00 0.00 68.39
02:00:00 6 24.83 0.00 3.80 0.05 0.22 0.00 0.46 0.00 0.00 70.64
02:00:00 7 22.79 0.01 3.73 0.05 0.23 0.00 0.42 0.00 0.00 72.77
02:10:00 all 29.68 0.01 4.47 0.07 1.28 0.00 0.89 0.00 0.00 63.60
02:10:00 0 27.60 0.00 4.33 0.08 1.29 0.00 1.18 0.00 0.00 65.53
02:10:00 1 29.33 0.03 4.45 0.07 1.27 0.00 0.97 0.00 0.00 63.87
02:10:00 2 29.74 0.00 4.60 0.07 1.26 0.00 0.84 0.00 0.00 63.48
02:10:00 3 31.44 0.00 4.33 0.07 1.42 0.00 1.21 0.00 0.00 61.53
02:10:00 4 31.95 0.00 4.50 0.07 1.25 0.00 0.71 0.00 0.00 61.52
02:10:00 5 28.61 0.05 4.57 0.08 1.22 0.00 0.74 0.00 0.00 64.73
02:10:00 6 31.53 0.00 4.49 0.06 1.28 0.00 0.79 0.00 0.00 61.85
02:10:00 7 27.22 0.00 4.45 0.08 1.28 0.00 0.68 0.00 0.00 66.30
02:20:00 all 27.15 0.01 4.17 0.06 0.68 0.00 0.80 0.00 0.00 67.13
02:20:00 0 26.41 0.05 4.27 0.06 0.69 0.00 1.14 0.00 0.00 67.38
02:20:00 1 27.42 0.00 4.06 0.06 0.72 0.00 0.94 0.00 0.00 66.80
02:20:00 2 28.30 0.00 4.25 0.06 0.66 0.00 0.73 0.00 0.00 66.00
02:20:00 3 27.95 0.00 4.06 0.05 0.80 0.00 1.03 0.00 0.00 66.12
02:20:00 4 25.36 0.00 4.22 0.06 0.65 0.00 0.64 0.00 0.00 69.07
02:20:00 5 27.32 0.00 4.16 0.06 0.63 0.00 0.67 0.00 0.00 67.17
02:20:00 6 28.60 0.00 4.15 0.06 0.63 0.00 0.65 0.00 0.00 65.92
02:20:00 7 25.87 0.00 4.20 0.06 0.68 0.00 0.59 0.00 0.00 68.61
02:30:00 all 27.77 0.01 4.09 0.05 0.67 0.00 0.66 0.00 0.00 66.77
02:30:00 0 25.24 0.00 4.07 0.05 0.67 0.00 1.01 0.00 0.00 68.96
02:30:00 1 27.44 0.00 3.98 0.05 0.68 0.00 0.76 0.00 0.00 67.10
02:30:00 2 28.82 0.00 4.04 0.05 0.62 0.00 0.63 0.00 0.00 65.85
02:30:00 3 28.70 0.00 3.87 0.05 0.78 0.00 0.87 0.00 0.00 65.74
02:30:00 4 28.72 0.04 4.05 0.05 0.64 0.00 0.48 0.00 0.00 66.03
02:30:00 5 29.58 0.00 4.25 0.04 0.63 0.00 0.53 0.00 0.00 64.96
02:30:00 6 26.78 0.01 4.32 0.05 0.63 0.00 0.49 0.00 0.00 67.72
02:30:00 7 26.88 0.00 4.12 0.05 0.69 0.00 0.49 0.00 0.00 67.77
02:40:00 all 34.08 0.01 5.10 0.08 1.05 0.00 0.91 0.00 0.00 58.77
02:40:00 0 32.25 0.00 5.17 0.09 1.04 0.00 1.18 0.00 0.00 60.28
02:40:00 1 33.98 0.00 5.11 0.08 1.00 0.00 1.02 0.00 0.00 58.81
02:40:00 2 34.76 0.00 4.97 0.09 1.02 0.00 0.83 0.00 0.00 58.33
02:40:00 3 34.93 0.00 5.09 0.09 1.17 0.00 1.21 0.00 0.00 57.52
02:40:00 4 35.18 0.00 5.35 0.07 1.02 0.00 0.80 0.00 0.00 57.59
02:40:00 5 34.04 0.00 4.93 0.07 1.03 0.00 0.75 0.00 0.00 59.18
02:40:00 6 34.50 0.00 4.88 0.07 1.00 0.00 0.76 0.00 0.00 58.78
02:40:00 7 33.03 0.04 5.28 0.08 1.12 0.00 0.76 0.00 0.00 59.70
02:50:00 all 35.19 0.01 5.71 0.06 1.21 0.00 1.33 0.00 0.00 56.50
02:50:00 0 32.48 0.00 5.80 0.07 1.26 0.00 1.53 0.00 0.00 58.86
02:50:00 1 34.36 0.00 5.70 0.06 1.24 0.00 1.49 0.00 0.00 57.14
02:50:00 2 35.77 0.00 5.86 0.07 1.15 0.00 1.33 0.00 0.00 55.83
02:50:00 3 36.70 0.00 5.53 0.06 1.30 0.00 1.63 0.00 0.00 54.79
02:50:00 4 34.66 0.00 5.76 0.07 1.20 0.00 1.17 0.00 0.00 57.14
02:50:00 5 35.77 0.00 5.69 0.06 1.16 0.00 1.20 0.00 0.00 56.13
02:50:00 6 37.23 0.04 5.72 0.06 1.15 0.00 1.17 0.00 0.00 54.64
02:50:00 7 34.54 0.00 5.60 0.06 1.21 0.00 1.13 0.00 0.00 57.46
03:00:00 all 31.41 0.01 4.87 0.06 0.65 0.00 1.00 0.00 0.00 62.01
03:00:00 0 29.45 0.00 4.90 0.05 0.65 0.00 1.22 0.00 0.00 63.73
03:00:00 1 31.58 0.00 4.81 0.06 0.66 0.00 1.08 0.00 0.00 61.82
03:00:00 2 31.38 0.00 4.88 0.06 0.65 0.00 0.98 0.00 0.00 62.05
03:00:00 3 32.71 0.00 4.80 0.05 0.73 0.00 1.29 0.00 0.00 60.42
03:00:00 4 30.92 0.05 4.96 0.06 0.61 0.00 0.85 0.00 0.00 62.54
03:00:00 5 31.45 0.04 4.86 0.05 0.65 0.00 0.85 0.00 0.00 62.11
03:00:00 6 32.09 0.00 4.96 0.06 0.62 0.00 0.87 0.00 0.00 61.41
03:00:00 7 31.70 0.00 4.77 0.06 0.63 0.00 0.85 0.00 0.00 62.00
03:10:00 all 28.82 0.01 4.72 0.15 3.86 0.00 1.02 0.00 0.00 61.42
03:10:00 0 26.02 0.00 4.63 0.17 4.00 0.00 1.28 0.00 0.00 63.90
03:10:00 1 29.68 0.00 4.60 0.12 3.87 0.00 1.08 0.00 0.00 60.64
03:10:00 2 28.20 0.00 4.69 0.16 3.80 0.00 0.95 0.00 0.00 62.20
03:10:00 3 28.73 0.00 4.59 0.14 4.26 0.00 1.35 0.00 0.00 60.93
03:10:00 4 28.78 0.00 4.60 0.15 3.71 0.00 0.84 0.00 0.00 61.91
03:10:00 5 30.34 0.00 4.90 0.14 3.66 0.00 0.85 0.00 0.00 60.10
03:10:00 6 30.34 0.04 5.08 0.14 3.76 0.00 0.91 0.00 0.00 59.73
03:10:00 7 28.49 0.00 4.68 0.14 3.83 0.00 0.87 0.00 0.00 61.98
03:20:00 all 17.34 0.02 2.75 0.06 0.75 0.00 0.49 0.00 0.00 78.59
03:20:00 0 15.10 0.00 2.64 0.07 0.82 0.00 0.68 0.00 0.00 80.70
03:20:00 1 18.79 0.05 2.84 0.06 0.75 0.00 0.55 0.00 0.00 76.96
03:20:00 2 17.63 0.00 2.91 0.06 0.67 0.00 0.45 0.00 0.00 78.28
03:20:00 3 18.16 0.01 2.60 0.06 0.94 0.00 0.75 0.00 0.00 77.49
03:20:00 4 17.66 0.00 2.75 0.06 0.69 0.00 0.37 0.00 0.00 78.47
03:20:00 5 16.95 0.00 2.68 0.06 0.66 0.00 0.36 0.00 0.00 79.28
03:20:00 6 17.96 0.00 2.81 0.06 0.71 0.00 0.41 0.00 0.00 78.03
03:20:00 7 16.50 0.07 2.74 0.07 0.76 0.00 0.37 0.00 0.00 79.49
03:30:00 all 8.95 0.04 1.40 0.04 0.19 0.00 0.22 0.00 0.00 89.15
03:30:00 0 6.19 0.00 1.19 0.04 0.21 0.00 0.34 0.00 0.00 92.03
03:30:00 1 9.02 0.00 1.38 0.05 0.17 0.00 0.22 0.00 0.00 89.16
03:30:00 2 9.10 0.00 1.45 0.05 0.17 0.00 0.19 0.00 0.00 89.05
03:30:00 3 9.00 0.01 1.35 0.05 0.28 0.00 0.38 0.00 0.00 88.94
03:30:00 4 10.01 0.04 1.45 0.05 0.19 0.00 0.16 0.00 0.00 88.11
03:30:00 5 9.34 0.02 1.47 0.05 0.17 0.00 0.18 0.00 0.00 88.77
03:30:00 6 9.79 0.27 1.53 0.05 0.16 0.00 0.18 0.00 0.00 88.03
03:30:00 7 9.15 0.00 1.38 0.04 0.20 0.00 0.15 0.00 0.00 89.08
03:40:00 all 6.98 0.01 1.23 0.04 0.23 0.00 0.16 0.00 0.00 91.35
03:40:00 0 4.95 0.00 1.04 0.05 0.26 0.00 0.29 0.00 0.00 93.42
03:40:00 1 9.45 0.00 1.39 0.04 0.22 0.00 0.19 0.00 0.00 88.72
03:40:00 2 7.44 0.01 1.24 0.03 0.18 0.00 0.13 0.00 0.00 90.97
03:40:00 3 7.12 0.04 1.12 0.04 0.32 0.00 0.26 0.00 0.00 91.11
03:40:00 4 7.09 0.00 1.32 0.04 0.21 0.00 0.10 0.00 0.00 91.24
03:40:00 5 6.92 0.00 1.30 0.04 0.20 0.00 0.13 0.00 0.00 91.41
03:40:00 6 7.06 0.00 1.28 0.04 0.21 0.00 0.11 0.00 0.00 91.31
03:40:00 7 5.79 0.00 1.17 0.04 0.24 0.00 0.10 0.00 0.00 92.66
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 10.19 0.01 1.67 0.04 0.17 0.00 0.26 0.00 0.00 87.66
03:50:00 0 7.76 0.00 1.51 0.05 0.18 0.00 0.40 0.00 0.00 90.11
03:50:00 1 11.03 0.00 1.76 0.04 0.17 0.00 0.30 0.00 0.00 86.69
03:50:00 2 12.58 0.01 1.85 0.04 0.15 0.00 0.24 0.00 0.00 85.14
03:50:00 3 10.28 0.04 1.61 0.04 0.26 0.00 0.43 0.00 0.00 87.35
03:50:00 4 10.56 0.00 1.63 0.04 0.14 0.00 0.19 0.00 0.00 87.44
03:50:00 5 9.55 0.00 1.65 0.04 0.14 0.00 0.17 0.00 0.00 88.45
03:50:00 6 10.25 0.04 1.70 0.04 0.13 0.00 0.17 0.00 0.00 87.66
03:50:00 7 9.49 0.00 1.65 0.04 0.18 0.00 0.18 0.00 0.00 88.47
04:00:00 all 8.71 0.01 1.49 0.04 0.23 0.00 0.22 0.00 0.00 89.31
04:00:00 0 6.36 0.00 1.22 0.05 0.25 0.00 0.38 0.00 0.00 91.75
04:00:00 1 8.72 0.00 1.43 0.05 0.22 0.00 0.23 0.00 0.00 89.34
04:00:00 2 10.52 0.00 1.57 0.04 0.20 0.00 0.15 0.00 0.00 87.52
04:00:00 3 9.13 0.00 1.42 0.04 0.31 0.00 0.39 0.00 0.00 88.70
04:00:00 4 9.08 0.04 1.56 0.04 0.19 0.00 0.14 0.00 0.00 88.95
04:00:00 5 10.63 0.00 1.88 0.04 0.20 0.00 0.16 0.00 0.00 87.09
04:00:00 6 8.39 0.00 1.47 0.03 0.21 0.00 0.14 0.00 0.00 89.76
04:00:00 7 6.84 0.00 1.36 0.04 0.26 0.00 0.13 0.00 0.00 91.36
04:10:00 all 9.78 0.01 1.88 0.08 1.85 0.00 0.46 0.00 0.00 85.94
04:10:00 0 6.50 0.00 1.61 0.11 2.03 0.00 0.61 0.00 0.00 89.14
04:10:00 1 10.64 0.00 2.01 0.09 1.87 0.00 0.49 0.00 0.00 84.91
04:10:00 2 10.08 0.00 2.05 0.08 1.70 0.00 0.46 0.00 0.00 85.64
04:10:00 3 11.03 0.00 1.87 0.07 2.53 0.00 0.74 0.00 0.00 83.77
04:10:00 4 10.67 0.00 1.83 0.07 1.66 0.00 0.36 0.00 0.00 85.41
04:10:00 5 9.90 0.05 2.02 0.08 1.71 0.00 0.41 0.00 0.00 85.84
04:10:00 6 9.98 0.00 1.86 0.07 1.48 0.00 0.36 0.00 0.00 86.25
04:10:00 7 9.49 0.00 1.78 0.07 1.84 0.00 0.28 0.00 0.00 86.54
04:20:00 all 15.17 0.01 2.55 0.27 1.88 0.00 0.47 0.00 0.00 79.66
04:20:00 0 12.70 0.00 2.31 1.62 2.11 0.00 0.73 0.00 0.00 80.54
04:20:00 1 13.80 0.00 2.48 0.07 1.85 0.00 0.50 0.00 0.00 81.29
04:20:00 2 16.26 0.00 2.68 0.07 1.73 0.00 0.41 0.00 0.00 78.85
04:20:00 3 17.64 0.00 2.60 0.07 2.37 0.00 0.78 0.00 0.00 76.54
04:20:00 4 16.61 0.05 2.59 0.13 1.74 0.00 0.35 0.00 0.00 78.52
04:20:00 5 14.76 0.00 2.57 0.07 1.66 0.00 0.30 0.00 0.00 80.64
04:20:00 6 15.86 0.00 2.58 0.06 1.67 0.00 0.33 0.00 0.00 79.49
04:20:00 7 13.72 0.00 2.55 0.07 1.95 0.00 0.33 0.00 0.00 81.37
04:30:00 all 9.06 0.13 1.50 0.09 0.42 0.00 0.22 0.00 0.00 88.58
04:30:00 0 7.41 0.00 1.43 0.07 0.47 0.00 0.40 0.00 0.00 90.21
04:30:00 1 7.91 0.59 1.57 0.05 0.40 0.00 0.23 0.00 0.00 89.24
04:30:00 2 12.34 0.00 1.52 0.19 0.34 0.00 0.16 0.00 0.00 85.44
04:30:00 3 10.36 0.04 1.41 0.05 0.61 0.00 0.39 0.00 0.00 87.13
04:30:00 4 8.80 0.00 1.50 0.20 0.36 0.00 0.13 0.00 0.00 89.02
04:30:00 5 8.25 0.00 1.51 0.04 0.35 0.00 0.13 0.00 0.00 89.71
04:30:00 6 8.87 0.40 1.50 0.04 0.37 0.00 0.14 0.00 0.00 88.68
04:30:00 7 8.51 0.00 1.58 0.12 0.46 0.00 0.14 0.00 0.00 89.18
04:40:00 all 9.48 0.01 1.66 0.05 0.44 0.00 0.25 0.00 0.00 88.10
04:40:00 0 6.40 0.00 1.40 0.05 0.44 0.00 0.38 0.00 0.00 91.33
04:40:00 1 9.90 0.00 1.71 0.05 0.43 0.00 0.28 0.00 0.00 87.64
04:40:00 2 10.70 0.01 1.68 0.05 0.40 0.00 0.23 0.00 0.00 86.94
04:40:00 3 10.80 0.00 1.64 0.05 0.63 0.00 0.44 0.00 0.00 86.45
04:40:00 4 10.06 0.00 1.71 0.05 0.41 0.00 0.16 0.00 0.00 87.62
04:40:00 5 10.32 0.05 1.72 0.05 0.37 0.00 0.18 0.00 0.00 87.31
04:40:00 6 8.21 0.03 1.66 0.05 0.40 0.00 0.17 0.00 0.00 89.47
04:40:00 7 9.49 0.00 1.76 0.05 0.49 0.00 0.16 0.00 0.00 88.05
04:50:00 all 9.15 0.01 1.57 0.04 0.29 0.00 0.23 0.00 0.00 88.72
04:50:00 0 7.04 0.00 1.41 0.04 0.31 0.00 0.36 0.00 0.00 90.84
04:50:00 1 10.16 0.00 1.64 0.04 0.26 0.00 0.25 0.00 0.00 87.65
04:50:00 2 8.95 0.00 1.64 0.04 0.23 0.00 0.18 0.00 0.00 88.96
04:50:00 3 9.41 0.00 1.50 0.04 0.46 0.00 0.45 0.00 0.00 88.13
04:50:00 4 9.69 0.00 1.48 0.05 0.25 0.00 0.14 0.00 0.00 88.40
04:50:00 5 10.52 0.00 1.61 0.04 0.25 0.00 0.16 0.00 0.00 87.42
04:50:00 6 9.49 0.04 1.62 0.05 0.23 0.00 0.15 0.00 0.00 88.42
04:50:00 7 7.97 0.00 1.63 0.04 0.33 0.00 0.12 0.00 0.00 89.92
05:00:00 all 16.52 0.00 2.49 0.04 0.31 0.00 0.39 0.00 0.00 80.24
05:00:00 0 14.93 0.00 2.28 0.05 0.32 0.00 0.57 0.00 0.00 81.85
05:00:00 1 15.95 0.00 2.36 0.04 0.32 0.00 0.42 0.00 0.00 80.91
05:00:00 2 16.03 0.04 2.58 0.05 0.30 0.00 0.37 0.00 0.00 80.65
05:00:00 3 17.87 0.00 2.62 0.04 0.41 0.00 0.64 0.00 0.00 78.42
05:00:00 4 17.61 0.00 2.43 0.04 0.28 0.00 0.28 0.00 0.00 79.36
05:00:00 5 16.57 0.00 2.64 0.04 0.28 0.00 0.23 0.00 0.00 80.23
05:00:00 6 17.81 0.00 2.64 0.05 0.25 0.00 0.30 0.00 0.00 78.96
05:00:00 7 15.39 0.00 2.38 0.05 0.32 0.00 0.28 0.00 0.00 81.58
05:10:00 all 12.17 0.01 2.01 0.06 0.59 0.00 0.42 0.00 0.00 84.75
05:10:00 0 10.57 0.00 1.87 0.06 0.64 0.00 0.61 0.00 0.00 86.26
05:10:00 1 12.02 0.00 2.00 0.06 0.60 0.00 0.45 0.00 0.00 84.87
05:10:00 2 13.44 0.00 2.10 0.06 0.56 0.00 0.35 0.00 0.00 83.48
05:10:00 3 11.72 0.00 1.79 0.06 0.72 0.00 0.60 0.00 0.00 85.11
05:10:00 4 12.37 0.04 2.17 0.06 0.56 0.00 0.37 0.00 0.00 84.43
05:10:00 5 12.86 0.03 2.07 0.06 0.51 0.00 0.33 0.00 0.00 84.13
05:10:00 6 12.71 0.00 1.99 0.07 0.44 0.00 0.28 0.00 0.00 84.51
05:10:00 7 11.64 0.00 2.07 0.05 0.67 0.00 0.37 0.00 0.00 85.21
05:20:00 all 16.29 0.01 2.50 0.04 0.36 0.00 0.40 0.00 0.00 80.40
05:20:00 0 14.03 0.00 2.38 0.05 0.38 0.00 0.63 0.00 0.00 82.53
05:20:00 1 16.36 0.05 2.48 0.05 0.34 0.00 0.45 0.00 0.00 80.28
05:20:00 2 16.01 0.00 2.51 0.05 0.33 0.00 0.35 0.00 0.00 80.76
05:20:00 3 17.06 0.00 2.53 0.04 0.48 0.00 0.61 0.00 0.00 79.27
05:20:00 4 18.27 0.00 2.54 0.04 0.31 0.00 0.29 0.00 0.00 78.55
05:20:00 5 15.90 0.00 2.52 0.05 0.32 0.00 0.28 0.00 0.00 80.93
05:20:00 6 17.06 0.04 2.54 0.05 0.31 0.00 0.30 0.00 0.00 79.70
