File: //proc/thread-self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-425.13.1.el8_7.x86_64 #1
ktime : 4446901071.949882
sched_clk : 4446636409.437765
cpu_clk : 4446636039.646327
jiffies : 8741568368
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16723515
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2944.466 MHz
.nr_running : 1
.nr_switches : 4684109789
.nr_uninterruptible : 31619
.next_balance : 8741.568368
.curr->pid : 0
.clock : 4446636041.320979
.clock_task : 4428974105.171242
.avg_idle : 399675
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 849823432.586525
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2164977451.116225
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 579
.runnable_avg : 580
.util_avg : 513
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 582
.tg_load_avg : 4828
.throttled : 0
.throttle_count : 0
.se->exec_start : 4428974105.171242
.se->vruntime : 3014800883.702750
.se->sum_exec_runtime : 863057624.928646
.se->load.weight : 203746
.se->avg.load_avg : 99
.se->avg.util_avg : 517
.se->avg.runnable_avg : 583
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3014800883.702750
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 203746
.load_avg : 159
.runnable_avg : 611
.util_avg : 520
.util_est_enqueued : 447
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.009288
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 111.371015 2 100 0.000000 0.002305 0.000000 0 0 /
I kworker/0:0H 6 809.691630 7 100 0.000000 0.027982 0.000000 0 0 /
S rcu_tasks_rude_ 10 119.624527 2 120 0.000000 0.001533 0.000000 0 0 /
S rcu_tasks_trace 11 121.626821 2 120 0.000000 0.003187 0.000000 0 0 /
S ksoftirqd/0 12 3014800639.014699 29605680 120 0.000000 1107949.975729 0.000000 0 0 /
S migration/0 14 0.000000 224465 0 0.000000 3578.805848 0.000000 0 0 /
S watchdog/0 15 0.000000 1111728 0 0.000000 11676.866666 0.000000 0 0 /
S cpuhp/0 16 2032.170134 17 120 0.000000 0.319691 0.000000 0 0 /
S ksmd 75 443.489697 2 125 0.000000 0.000000 0.000000 0 0 /
I md 82 443.500246 2 100 0.000000 0.010549 0.000000 0 0 /
I kworker/0:1H 359 3014800655.535671 37568592 100 0.000000 542766.379980 0.000000 0 0 /
I xfs-log/sda2 622 1267.447948 2 100 0.000000 0.033051 0.000000 0 0 /
S xfsaild/sda2 623 3014800865.090629 69220407 120 0.000000 943611.265242 0.000000 0 0 /
S dbus-daemon 885 849823333.555385 9084576 120 0.000000 1281564.227521 0.000000 0 0 /system.slice
S loop0 1007 3014787127.043213 1641413 100 0.000000 45903.149352 0.000000 0 0 /
I ext4-rsv-conver 1016 3633.000370 2 100 0.000000 0.030968 0.000000 0 0 /
T systemctl 7540 1211.298972 5 120 0.000000 5.011442 0.000000 0 0 /user.slice
T tail 7607 1268.756558 2 120 0.000000 1.082702 0.000000 0 0 /user.slice
S redis-server 894431 619136139.354037 1 120 0.000000 0.022663 0.000000 0 0 /system.slice
S pure-authd 894521 849731111.228765 103939 120 0.000000 10366.109327 0.000000 0 0 /system.slice
S gssproxy 894590 619136168.828405 1 120 0.000000 2.067337 0.000000 0 0 /system.slice
S ib_io_ibuf 2260418 849823371.019869 1484841 120 0.000000 44298.154304 0.000000 0 0 /system.slice
S ib_srv_err_mon 2260442 849823418.462389 746281 120 0.000000 32758.727938 0.000000 0 0 /system.slice
S ib_buf_resize 2260444 705020294.775309 1 120 0.000000 0.069140 0.000000 0 0 /system.slice
S cpsrvd (SSL) - 2442775 849819105.836131 93551 120 0.000000 187775.570285 0.000000 0 0 /system.slice
S sshd 2682623 847514220.551116 243 120 0.000000 56.222407 0.000000 0 0 /system.slice
S splitlogs 2696603 849823414.725686 25318118 120 0.000000 984534.783422 0.000000 0 0 /system.slice
S splitlogs 2696604 849823414.726056 25213304 120 0.000000 1064241.498195 0.000000 0 0 /system.slice
S p0f 2696838 849823419.451315 76714167 120 0.000000 1782277.702090 0.000000 0 0 /system.slice
S nscd 2696882 849823205.620493 74705 120 0.000000 7319.911068 0.000000 0 0 /system.slice
S nscd 2926352 849823167.127032 67453 120 0.000000 7019.406914 0.000000 0 0 /system.slice
S stats 2697134 849819097.044161 148662 120 0.000000 7131.893716 0.000000 0 0 /system.slice
S php-fpm 2697453 849823419.380353 36366970 120 0.000000 2405883.261245 0.000000 0 0 /system.slice
S pdns/statHelper 2697502 849823407.944769 633140 120 0.000000 56703.932704 0.000000 0 0 /system.slice
S pdns/tcpnameser 2697503 848712196.952581 316 120 0.000000 41.580071 0.000000 0 0 /system.slice
S pdns/receiver 2697504 848806689.840086 3043 120 0.000000 261.012742 0.000000 0 0 /system.slice
S JS Helper 2697550 730163774.296461 2 120 0.000000 0.098365 0.000000 0 0 /system.slice
S JS Helper 2697552 730163786.251379 3 120 0.000000 0.049291 0.000000 0 0 /system.slice
S JS Helper 2697553 730163786.257061 2 120 0.000000 0.024747 0.000000 0 0 /system.slice
S JS Helper 2697554 730163786.261780 2 120 0.000000 0.028624 0.000000 0 0 /system.slice
S JS Helper 2697555 730163786.259736 2 120 0.000000 0.025719 0.000000 0 0 /system.slice
S JS Helper 2697556 730163786.267791 2 120 0.000000 0.033964 0.000000 0 0 /system.slice
S JS Helper 2697557 730163798.302036 2 120 0.000000 0.059192 0.000000 0 0 /system.slice
S clamd 2704619 848294208.247556 3440 120 0.000000 417.635693 0.000000 0 0 /system.slice
S tuned 969439 848897481.034161 1 120 0.000000 0.105468 0.000000 0 0 /system.slice
I kworker/0:3 984714 3014800146.580651 19971 120 0.000000 379.024499 0.000000 0 0 /
I kworker/0:0 985857 3014790661.163691 173 120 0.000000 10.776989 0.000000 0 0 /
I kworker/0:1 987168 3014790661.177476 76 120 0.000000 5.103428 0.000000 0 0 /
S httpd 987196 849823332.718510 83 120 0.000000 161.796290 0.000000 0 0 /system.slice
S httpd 987211 849823416.907176 731 120 0.000000 531.361378 0.000000 0 0 /system.slice
S httpd 987437 849817981.384329 35 120 0.000000 50.060854 0.000000 0 0 /system.slice
S httpd 987480 849823371.792799 312 120 0.000000 227.701904 0.000000 0 0 /system.slice
S httpd 987483 849823407.777202 807 120 0.000000 357.082923 0.000000 0 0 /system.slice
S python3 987701 849815937.581705 172 120 0.000000 56.947235 0.000000 0 0 /system.slice
S auth 987832 849819094.086461 5 120 0.000000 6.038618 0.000000 0 0 /system.slice
>R php-fpm 987845 849823432.947611 7938 120 0.000000 7449.620266 0.000000 0 0 /system.slice
I kworker/0:2 987876 3014800860.087622 259 120 0.000000 5.992451 0.000000 0 0 /
S php-fpm 987887 849823410.926947 26 120 0.000000 14.069708 0.000000 0 0 /system.slice
cpu#1, 2944.466 MHz
.nr_running : 1
.nr_switches : 4782952152
.nr_uninterruptible : -20957
.next_balance : 8741.568588
.curr->pid : 987815
.clock : 4446636041.707615
.clock_task : 4430033463.308270
.avg_idle : 151651
.max_idle_balance_cost : 5000000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1008364370.314112
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2006436515.256072
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 927
.runnable_avg : 927
.util_avg : 926
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 913
.tg_load_avg : 4828
.throttled : 0
.throttle_count : 0
.se->exec_start : 4430033463.308270
.se->vruntime : 3336939828.533124
.se->sum_exec_runtime : 962627218.248088
.se->load.weight : 217400
.se->avg.load_avg : 192
.se->avg.util_avg : 925
.se->avg.runnable_avg : 927
cfs_rq[1]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2930404.373281
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3011870481.196903
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 4430032959.057137
.se->vruntime : 3336938676.842954
.se->sum_exec_runtime : 2123129.299140
.se->load.weight : 161588
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3336939828.533124
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 322138942.962940
.nr_spread_over : 0
.nr_running : 1
.load : 217400
.load_avg : 264
.runnable_avg : 998
.util_avg : 925
.util_est_enqueued : 820
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.019507
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 1682.383000 16 120 0.000000 0.268384 0.000000 0 0 /
S watchdog/1 18 -3.000000 1111728 0 0.000000 12842.105022 0.000000 0 0 /
S migration/1 19 0.000000 133135 0 0.000000 2080.534172 0.000000 0 0 /
S ksoftirqd/1 20 3336939235.034162 27411265 120 0.000000 1243595.147041 0.000000 0 0 /
I kworker/1:0H 22 328.857923 7 100 0.000000 0.041078 0.000000 0 0 /
S khungtaskd 71 3336700873.515427 36190 120 0.000000 3734.171974 0.000000 0 0 /
S oom_reaper 72 1215969632.515588 15 120 0.000000 322.005356 0.000000 0 0 /
I kworker/1:1H 86 3336938689.016726 36506042 100 0.000000 530958.917986 0.000000 0 0 /
I acpi_thermal_pm 232 839.360642 2 100 0.000000 0.042470 0.000000 0 0 /
S scsi_eh_1 584 1368.096207 4 120 0.000000 0.397805 0.000000 0 0 /
I scsi_tmf_2 587 1379.719230 2 100 0.000000 0.024195 0.000000 0 0 /
I xfs-gc/sda2 620 1459.899817 2 100 0.000000 0.032221 0.000000 0 0 /
S redis-server 894430 737261867.982882 1 120 0.000000 0.025778 0.000000 0 0 /system.slice
S gssproxy 894594 737261947.304436 1 120 0.000000 0.016300 0.000000 0 0 /system.slice
S atd 894637 1008106046.496316 347 120 0.000000 27.651765 0.000000 0 0 /system.slice
S ib_io_rd-1 2260419 1008364198.447433 1487560 120 0.000000 41609.698520 0.000000 0 0 /system.slice
S ib_io_rd-3 2260421 1008364198.446131 1488222 120 0.000000 42093.145133 0.000000 0 0 /system.slice
S ib_pg_flush-2 2260429 1008364245.548475 5826946 120 0.000000 232580.083881 0.000000 0 0 /system.slice
S connection 772856 1008363866.117273 1688975 120 0.000000 2355364.549619 0.000000 0 0 /system.slice
S nscd 2926348 1008364127.351869 66704 120 0.000000 6562.248439 0.000000 0 0 /system.slice
S dovecot 2697126 1008360796.709363 166208 120 0.000000 12550.293258 0.000000 0 0 /system.slice
S clamd 2704620 1006716269.940425 3656 120 0.000000 441.521205 0.000000 0 0 /system.slice
S clamd 2704623 1006716270.074103 4808 120 0.000000 319.119986 0.000000 0 0 /system.slice
I kworker/1:3 980111 3336927019.668568 14579 120 0.000000 130.947430 0.000000 0 0 /
I kworker/1:1 983136 3336472281.603585 14949 120 0.000000 122.013029 0.000000 0 0 /
I kworker/1:0 985569 3336472281.517034 26 120 0.000000 0.138139 0.000000 0 0 /
I kworker/1:2 985698 3336472273.872433 1089 120 0.000000 10.341538 0.000000 0 0 /
I kworker/1:4 986696 3336939592.738016 5283 120 0.000000 54.959997 0.000000 0 0 /
I kworker/1:5 986697 3336472273.882842 3 120 0.000000 0.091141 0.000000 0 0 /
I kworker/1:6 986698 3336472285.859408 3 120 0.000000 0.115697 0.000000 0 0 /
S httpd 987172 1008303839.510710 2 120 0.000000 3.626703 0.000000 0 0 /system.slice
S httpd 987216 1008359132.770528 59 120 0.000000 82.990042 0.000000 0 0 /system.slice
S httpd 987457 1008363859.101269 356 120 0.000000 309.305850 0.000000 0 0 /system.slice
>R php-fpm 987815 1008364370.314112 3554 120 0.000000 4793.275315 0.000000 0 0 /system.slice
S sw-engine-fpm 987844 1008360808.656915 1 120 0.000000 0.550753 0.000000 0 0 /system.slice
S crond 987891 1008364107.871263 2 120 0.000000 0.769964 0.000000 0 0 /system.slice
S systemd 987914 2930404.373281 21 120 0.000000 40.515487 0.000000 0 0 /user.slice
cpu#2, 2944.466 MHz
.nr_running : 0
.nr_switches : 4864155627
.nr_uninterruptible : -19409
.next_balance : 8741.568382
.curr->pid : 0
.clock : 4446636040.731012
.clock_task : 4430696260.036989
.avg_idle : 980439
.max_idle_balance_cost : 5000000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1050677586.413133
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1964123299.468197
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 446
.runnable_avg : 446
.util_avg : 445
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 446
.tg_load_avg : 4828
.throttled : 0
.throttle_count : 0
.se->exec_start : 4430696259.961257
.se->vruntime : 3460913453.936892
.se->sum_exec_runtime : 979313390.922961
.se->load.weight : 96605
.se->avg.load_avg : 40
.se->avg.util_avg : 444
.se->avg.runnable_avg : 446
cfs_rq[2]:/init.scope
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1456911.435962
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3013343974.445368
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 4430695755.909054
.se->vruntime : 3460911820.393872
.se->sum_exec_runtime : 627425.666832
.se->load.weight : 532304
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 1
cfs_rq[2]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 321648337.611538
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2693152548.269792
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 4430695756.519208
.se->vruntime : 3460911820.399905
.se->sum_exec_runtime : 2114251.650701
.se->load.weight : 241409
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 1
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3460913453.936892
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 446112568.055562
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 156
.runnable_avg : 451
.util_avg : 446
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.009257
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 1456911.435962 8139324 120 0.000000 4639390.642227 0.000000 0 0 /init.scope
S cpuhp/2 23 1714.983976 16 120 0.000000 0.453307 0.000000 0 0 /
S watchdog/2 24 -6.000000 1111728 0 0.000000 13068.555065 0.000000 0 0 /
S migration/2 25 168.477426 133458 0 0.000000 2109.217012 0.000000 0 0 /
S ksoftirqd/2 26 3460913001.903034 19162458 120 0.000000 1041987.272625 0.000000 0 0 /
I kworker/2:0H 28 546.488089 8 100 0.000000 0.044704 0.000000 0 0 /
I netns 68 31.152253 2 100 0.000000 0.005590 0.000000 0 0 /
I kworker/2:1H 360 3460913378.156058 36537440 100 0.000000 533414.005747 0.000000 0 0 /
I scsi_tmf_1 585 1058.325703 2 100 0.000000 0.024667 0.000000 0 0 /
I xfsalloc 614 1227.422822 2 100 0.000000 0.036749 0.000000 0 0 /
S auditd 786 13723752.296168 2222 116 0.000000 64.844918 0.000000 0 0 /system.slice
S sedispatch 787 1050677235.723283 1563221 116 0.000000 72345.612120 0.000000 0 0 /system.slice
S dnsadmin - dorm 1693 1050675104.014837 463481 120 0.000000 99041.810172 0.000000 0 0 /system.slice
S cPhulkd - proce 1699 1050676087.725433 4248180 120 0.000000 421873.288970 0.000000 0 0 /system.slice
T less 7541 844.550582 7 120 0.000000 4.188006 0.000000 0 0 /user.slice
S chronyd 893781 1050665556.644159 23716 120 0.000000 2611.537815 0.000000 0 0 /system.slice
S gmain 894231 767782488.091286 1 120 0.000000 0.110116 0.000000 0 0 /system.slice
S pure-ftpd 894520 1050581603.292317 60825 120 0.000000 10604.204188 0.000000 0 0 /system.slice
S httpd 2260188 1050677202.557319 746448 120 0.000000 434383.335571 0.000000 0 0 /system.slice
S mysqld 2260408 1050677235.990420 1282620 120 0.000000 86922.292742 0.000000 0 0 /system.slice
S ib_pg_flush-1 2260428 1050677499.467626 5825954 120 0.000000 232532.001011 0.000000 0 0 /system.slice
S ib_log_wr_notif 2260434 1050677574.429413 73830511 120 0.000000 1212530.645096 0.000000 0 0 /system.slice
S ib_src_main 2260445 1050677122.476491 762536 120 0.000000 76586.239774 0.000000 0 0 /system.slice
S ib_dict_stats 2260446 1050676492.997422 76583 120 0.000000 3169.956407 0.000000 0 0 /system.slice
S ib_fts_opt 2260447 1050676551.719139 150582 120 0.000000 9771.002302 0.000000 0 0 /system.slice
S ib_buf_dump 2260451 878375733.740328 6936 120 0.000000 1091.056782 0.000000 0 0 /system.slice
S ib_srv_purge 2260453 1050677562.791420 14414726 120 0.000000 501953.824001 0.000000 0 0 /system.slice
S ib_srv_wkr-1 2260454 1050677561.440546 9497543 120 0.000000 219415.231713 0.000000 0 0 /system.slice
S gtid_zip 2260460 878374869.094075 1 120 0.000000 0.327875 0.000000 0 0 /system.slice
S connection 913531 1050676728.755321 602956 120 0.000000 760192.377647 0.000000 0 0 /system.slice
R connection 913534 1050677586.413133 596591 120 0.000000 777901.680304 0.000000 0 0 /system.slice
S connection 913540 1050677562.202434 594816 120 0.000000 785207.083682 0.000000 0 0 /system.slice
S exim 2696557 1050669366.440830 30830 120 0.000000 10605.036182 0.000000 0 0 /system.slice
S splitlogs 2696602 1050677561.425266 25383236 120 0.000000 1062468.426550 0.000000 0 0 /system.slice
S leechprotect 2696605 909993685.746646 5 120 0.000000 66.670121 0.000000 0 0 /system.slice
S cpanellogd - sl 2696823 1050559787.350635 3978 138 0.000000 1592.840663 0.000000 0 0 /system.slice
S nscd 2696879 1050677203.224880 75008 120 0.000000 7355.663729 0.000000 0 0 /system.slice
S systemd-journal 2697026 1050677244.604301 595988 120 0.000000 139937.453991 0.000000 0 0 /system.slice
S systemd-udevd 2697049 1050651400.424093 5262 120 0.000000 690.566473 0.000000 0 0 /system.slice
S anvil 2697129 1050673176.141347 64903 120 0.000000 3550.990555 0.000000 0 0 /system.slice
S log 2697130 1050673176.325343 79267 120 0.000000 5658.310005 0.000000 0 0 /system.slice
S systemd-logind 2697369 1050677237.244535 827617 120 0.000000 74373.670067 0.000000 0 0 /system.slice
S systemd 2697393 321648325.777289 228197 120 0.000000 27287.121224 0.000000 0 0 /user.slice
S pdns/webserver 2697501 1031164455.947623 15 120 0.000000 1.641810 0.000000 0 0 /system.slice
S gmain 2697548 910088510.229609 1 120 0.000000 0.027912 0.000000 0 0 /system.slice
S gdbus 2697549 1050677236.215662 212799 120 0.000000 28705.641430 0.000000 0 0 /system.slice
S clamd 2697661 1050618980.233368 115800 120 0.000000 20060.337204 0.000000 0 0 /system.slice
S clamd 2704621 1048960792.212435 3778 120 0.000000 375.418050 0.000000 0 0 /system.slice
I kworker/2:1 983108 3460879695.628599 7351 120 0.000000 61.618826 0.000000 0 0 /
S cPhulkd - dbpro 983282 1050669368.314725 101 120 0.000000 52.611805 0.000000 0 0 /system.slice
