File: //proc/thread-self/root/home/royaltuning/access-logs/legalisled.hu.valtogomb.eu-ssl_log
205.210.31.10 - - [05/Aug/2026:13:05:56 +0200] "GET / HTTP/1.1" 500 720 "-" "Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity"
94.154.43.185 - - [05/Aug/2026:19:51:05 +0200] "GET /.env HTTP/1.1" 500 720 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /api/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /public/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /backend/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /app/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /wordpress/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /htdocs/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /html/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /www/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /src/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /var/www/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
34.146.44.67 - - [05/Aug/2026:21:02:30 +0200] "GET /site/.git/config HTTP/1.1" 500 720 "-" "crusader-worker/1.0"
94.154.43.186 - - [05/Aug/2026:22:31:46 +0200] "GET / HTTP/1.1" 500 720 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36"